Realtor - Valery Real Estate Inc., Brokerage
#TORE
1. MOI has set a new YTD high.
2. Rate of sales has slowed in August 2025, especially compared to 2024.
3. Active listings below 30k for the first time since May.
8/8
1. MOI has set a new YTD high.
2. Rate of sales has slowed in August 2025, especially compared to 2024.
3. Active listings below 30k for the first time since May.
8/8
One more drop next week before the (potential?) fall inventory flood.
7/8
One more drop next week before the (potential?) fall inventory flood.
7/8
TO Free: 3,738 (🔻72 or 1.89%)
TO Condo: 7,350 (🔻145 or 1.93%)
Durham: 2,981 (🔻160 or 5.09%)
York: 6,075 (🔻69 or 1.12%)
Peel: 6,016 (🔻126 or 2.05%)
Halton: 3,234 (🔻110 or 3.29%)
6/8
TO Free: 3,738 (🔻72 or 1.89%)
TO Condo: 7,350 (🔻145 or 1.93%)
Durham: 2,981 (🔻160 or 5.09%)
York: 6,075 (🔻69 or 1.12%)
Peel: 6,016 (🔻126 or 2.05%)
Halton: 3,234 (🔻110 or 3.29%)
6/8
2025 has seen a slow down that 2024 didn't.
5/8
2025 has seen a slow down that 2024 didn't.
5/8
It's down about 900 in the last three weeks.
4/8
It's down about 900 in the last three weeks.
4/8
TO Free: 741 (🔻62 or 7.72%)
TO Condo: 978 (🔻38 or 3.74%)
Durham: 662 (🔻35 or 5.02%)
York: 944 (🔻13 or 1.36%)
Peel: 886 (🔻30 or 3.28%)
Halton: 620 (🔻13 or 2.05%)
3/8
TO Free: 741 (🔻62 or 7.72%)
TO Condo: 978 (🔻38 or 3.74%)
Durham: 662 (🔻35 or 5.02%)
York: 944 (🔻13 or 1.36%)
Peel: 886 (🔻30 or 3.28%)
Halton: 620 (🔻13 or 2.05%)
3/8
Expect a drop next week when we get the month end expiries roll through.
2/8
Expect a drop next week when we get the month end expiries roll through.
2/8
1. August 2025 has seen rate of sales slow drastically compared to August 2024.
2. Active inventory is holding steady.
3. MOI has shot up to the second highest levels we have seen all year.
7/7
1. August 2025 has seen rate of sales slow drastically compared to August 2024.
2. Active inventory is holding steady.
3. MOI has shot up to the second highest levels we have seen all year.
7/7
Does it dip below next week?
6/7
Does it dip below next week?
6/7
TO Free: 3,810 (🔻117 or 2.98%)
TO Condo: 7,495 (🔻146 or 1.91%)
Durham: 3,141 (🔻3 or 0.10%)
York: 6,144 (🔻66 or 1.06%)
Peel: 6,142 (🔻4 or 0.07%)
Halton: 3,344 (🔻29 or 0.86%)
5/7
TO Free: 3,810 (🔻117 or 2.98%)
TO Condo: 7,495 (🔻146 or 1.91%)
Durham: 3,141 (🔻3 or 0.10%)
York: 6,144 (🔻66 or 1.06%)
Peel: 6,142 (🔻4 or 0.07%)
Halton: 3,344 (🔻29 or 0.86%)
5/7
August 2025 has given us the biggest two week drop of the year.
Does this indicate that we are in for a slower fall market?
4/7
August 2025 has given us the biggest two week drop of the year.
Does this indicate that we are in for a slower fall market?
4/7
TO Free: 803 (🔻105 or 11.56%)
TO Condo: 1,016 (🔻63 or 5.84%)
Durham: 697 (🔻70 or 9.13%)
York: 957 (🔻33 or 3.33%)
Peel: 916 (🔻100 or 9.84%)
Halton: 633 (🔻51 or 7.46%)
3/7
TO Free: 803 (🔻105 or 11.56%)
TO Condo: 1,016 (🔻63 or 5.84%)
Durham: 697 (🔻70 or 9.13%)
York: 957 (🔻33 or 3.33%)
Peel: 916 (🔻100 or 9.84%)
Halton: 633 (🔻51 or 7.46%)
3/7
Durham Region is the only market that set a YTD high this week. In fact, it is the highest weekly reading I have recorded in the 3+ years I've been tracking.
2/7
Durham Region is the only market that set a YTD high this week. In fact, it is the highest weekly reading I have recorded in the 3+ years I've been tracking.
2/7
1. Summer sales slow down continues.
2. July inventory decline signals we've seen our spring/summer peak for active listings.
3. MOI stayed flat GTA-wide. Up in 3 markets, down in 3 markets.
7/7
1. Summer sales slow down continues.
2. July inventory decline signals we've seen our spring/summer peak for active listings.
3. MOI stayed flat GTA-wide. Up in 3 markets, down in 3 markets.
7/7
2024 saw a slow build while 2025 has seen a slow drop.
630 active listings have an expiry date between now and July 31, so expect a further drop in next week's reading.
6/7
2024 saw a slow build while 2025 has seen a slow drop.
630 active listings have an expiry date between now and July 31, so expect a further drop in next week's reading.
6/7
TO Free: 4,173 (🔻103 or 2.41%)
TO Condo: 8,018 (🔻125 or 1.54%)
Durham: 3,187 (🔻22 or 0.69%)
York: 6,504 (🔻15 or 0.23%)
Peel: 6,422 (🔻26 or 0.40%)
Halton: 3,488 (🔻73 or 2.05%)
5/7
TO Free: 4,173 (🔻103 or 2.41%)
TO Condo: 8,018 (🔻125 or 1.54%)
Durham: 3,187 (🔻22 or 0.69%)
York: 6,504 (🔻15 or 0.23%)
Peel: 6,422 (🔻26 or 0.40%)
Halton: 3,488 (🔻73 or 2.05%)
5/7
2025 -🔻9.7%
2024 -🔻21.6%
4/7
2025 -🔻9.7%
2024 -🔻21.6%
4/7
TO Free: 956 (🔻44 or 4.40%)
TO Condo: 1,113 (⬆️23 or 2.11%)
Durham: 783 (🔻14 or 1.76%)
York: 966 (🔻29 or 2.91%)
Peel: 946 (⬆️4 or 0.42%)
Halton: 647 (🔻1 or 0.15%)
3/7
TO Free: 956 (🔻44 or 4.40%)
TO Condo: 1,113 (⬆️23 or 2.11%)
Durham: 783 (🔻14 or 1.76%)
York: 966 (🔻29 or 2.91%)
Peel: 946 (⬆️4 or 0.42%)
Halton: 647 (🔻1 or 0.15%)
3/7