PreSzn: 66-1, longest odds for a champ by MGM to win a NBA Title, 4th longest in US Sports History
Underdogs in Semis, ECF, & Finals; 2nd to win Title as an underdog in 3 series (‘95 HOU)
Pre-Finals: 7-1, T7th Longest odds to win a Finals, only ‘04 DET won a Title w/ as bad odds
PreSzn: 66-1, longest odds for a champ by MGM to win a NBA Title, 4th longest in US Sports History
Underdogs in Semis, ECF, & Finals; 2nd to win Title as an underdog in 3 series (‘95 HOU)
Pre-Finals: 7-1, T7th Longest odds to win a Finals, only ‘04 DET won a Title w/ as bad odds
The Blessed Bounce vs Knicks above the expired game clock.
The Missed FT-Self REB stepback game winning 3 vs 1 seed Cavs.
Driving past Giannis in OT to send the Bucks home (& potentially end his time in Milwaukee).
Could throw in the post-shot celebrations for each too
The Blessed Bounce vs Knicks above the expired game clock.
The Missed FT-Self REB stepback game winning 3 vs 1 seed Cavs.
Driving past Giannis in OT to send the Bucks home (& potentially end his time in Milwaukee).
Could throw in the post-shot celebrations for each too
33.3 | 24.3 PTS
5.5 | 11 AST
14.5 | 28 AST PTS Created
2 | 7 REB
48.3% | 45.5% FG%
31% (7.3 3PA) | 33.3% 3P%(10.5 3PA)
92.7% (10.3 FTA) | 81.3% FT% (4 FTA)
4 | 1.5 TOV
0.8 | 2.5 STL
117.5 | 122.7 O Rating
129 | 115.8 D Rating
14.3 | 19.1 Player Impact Estimate
33.3 | 24.3 PTS
5.5 | 11 AST
14.5 | 28 AST PTS Created
2 | 7 REB
48.3% | 45.5% FG%
31% (7.3 3PA) | 33.3% 3P%(10.5 3PA)
92.7% (10.3 FTA) | 81.3% FT% (4 FTA)
4 | 1.5 TOV
0.8 | 2.5 STL
117.5 | 122.7 O Rating
129 | 115.8 D Rating
14.3 | 19.1 Player Impact Estimate
VS
“Overrated” Tyrese Haliburton in Clutch Time of ECF:
4.3 PTS | 3.7 PTS
0.3 AST | 1.3 AST
1 TOV | 0.3 TOV
33.3% FG% | 57.1% FG%
0% 3P% | 33.3% 3P%
100% FT% (7/7) | 100% FT% (2/2)
100 O Rating | 122.6 O Rating
116.7 D Rating | 106.9 D Rating
53.6% Usage | 25% Usage
VS
“Overrated” Tyrese Haliburton in Clutch Time of ECF:
4.3 PTS | 3.7 PTS
0.3 AST | 1.3 AST
1 TOV | 0.3 TOV
33.3% FG% | 57.1% FG%
0% 3P% | 33.3% 3P%
100% FT% (7/7) | 100% FT% (2/2)
100 O Rating | 122.6 O Rating
116.7 D Rating | 106.9 D Rating
53.6% Usage | 25% Usage
Just like vs Mitchell and the Cavs
When the Pacers sweep, they do it gentlemanly
Pacers in 5
Just like vs Mitchell and the Cavs
When the Pacers sweep, they do it gentlemanly
Pacers in 5