Dead by Queue | Dead by Daylight queue times
banner
deadbyqueue.bsky.social
Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
DBD Queue times for Normal, Event and PTB queues.

Queue times are generally posted every 3 hours. After the PTB hype ends and the queues die, it will not be posted anymore.

https://www.DeadByQueue.com
(Refreshed every 20 minutes)

By: x.com/CutestLoaf
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 6m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 4m | 16s

AP
India 6s | 6s
Hong Kong 3m | 6s
Tokyo 84s | 6s
Seoul 75s | 14s
Singapore 2m | 6s
Sydney 11m | 12s

SA
Brazil 6m | 14s
November 17, 2025 at 6:35 PM
Event Killer | Surv
NA
Virginia 19m | 12s
Ohio N/A | N/A
Oregon 18m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 24m | 12s
London N/A | N/A
Dublin 22m | 6s

AP
India 17m | 13s
Hong Kong 17m | 6s
Tokyo 25m | 6s
Seoul 24m | 12s
Singapore 17m | 17s
Sydney 35m | 87s

SA
Brazil 26m | 13s
November 17, 2025 at 6:34 PM
Normal Killer | Surv
NA
Virginia 4m | 14s
Ohio N/A | N/A
Oregon 8m | 23s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 5m | 6s
Hong Kong 6s | 2m
Tokyo 6s | 49s
Seoul 6s | 39s
Singapore 6s | 96s
Sydney 5m | 13s

SA
Brazil 6m | 12s
November 17, 2025 at 3:34 PM
Event Killer | Surv
NA
Virginia 16m | 12s
Ohio N/A | N/A
Oregon 15m | 17s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 26m | 6s
London N/A | N/A
Dublin 20m | 12s

AP
India 21m | 6s
Hong Kong 17m | 12s
Tokyo 22m | 6s
Seoul 22m | 6s
Singapore 17m | 12s
Sydney 15m | 26s

SA
Brazil 23m | 12s
November 17, 2025 at 3:34 PM
Normal Killer | Surv
NA
Virginia 5m | 12s
Ohio N/A | N/A
Oregon 4m | 29s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 8m | 6s
London N/A | N/A
Dublin 6m | 13s

AP
India 3m | 12s
Hong Kong 6s | 18s
Tokyo 6s | 26s
Seoul 6s | 12s
Singapore 6s | 19s
Sydney 4m | 35s

SA
Brazil 5m | 6s
November 17, 2025 at 12:35 PM
Event Killer | Surv
NA
Virginia 19m | 21s
Ohio N/A | N/A
Oregon 23m | 27s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 25m | 6s
London N/A | N/A
Dublin 20m | 6s

AP
India 20m | 6s
Hong Kong 17m | 13s
Tokyo 17m | 6s
Seoul 17m | 6s
Singapore 17m | 6s
Sydney 23m | 31s

SA
Brazil 20m | 15s
November 17, 2025 at 12:35 PM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 3m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 7m | 12s
London N/A | N/A
Dublin 5m | 6s

AP
India 7m | 26s
Hong Kong 4m | 6s
Tokyo 4m | 12s
Seoul 4m | 12s
Singapore 4m | 6s
Sydney 3m | 6s

SA
Brazil 5m | 55s
November 17, 2025 at 9:35 AM
Event Killer | Surv
NA
Virginia 26m | 13s
Ohio N/A | N/A
Oregon 26m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 20m | 14s
London N/A | N/A
Dublin 19m | 30s

AP
India 18m | 12s
Hong Kong 20m | 6s
Tokyo 19m | 6s
Seoul 20m | 6s
Singapore 21m | 12s
Sydney 23m | 6s

SA
Brazil 26m | 63s
November 17, 2025 at 9:35 AM
Normal Killer | Surv
NA
Virginia 42s | 6s
Ohio N/A | N/A
Oregon 6s | 24s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 10m | 6s
London N/A | N/A
Dublin 5m | 12s

AP
India 2m | 24s
Hong Kong 4m | 6s
Tokyo 3m | 12s
Seoul 2m | 6s
Singapore 4m | 12s
Sydney 5m | 6s

SA
Brazil 7m | 6s
November 17, 2025 at 6:35 AM
Event Killer | Surv
NA
Virginia 25m | 11s
Ohio N/A | N/A
Oregon 20m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 21m | 12s
London N/A | N/A
Dublin 23m | 6s

AP
India 18m | 37s
Hong Kong 21m | 16s
Tokyo 18m | 12s
Seoul 18m | 12s
Singapore 22m | 12s
Sydney 22m | 22s

SA
Brazil 33m | 12s
November 17, 2025 at 6:34 AM
Normal Killer | Surv
NA
Virginia 6s | 50s
Ohio N/A | N/A
Oregon 34s | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 9m | 6s
London N/A | N/A
Dublin 3m | 6s

AP
India 25s | 6s
Hong Kong 6m | 17s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 6m | 6s
Sydney 3m | 6s

SA
Brazil 3m | 13s
November 17, 2025 at 3:35 AM
Event Killer | Surv
NA
Virginia 20m | 13s
Ohio N/A | N/A
Oregon 20m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 31m | 6s
London N/A | N/A
Dublin 26m | 40s

AP
India 19m | 7s
Hong Kong 17m | 21s
Tokyo 17m | 13s
Seoul 17m | 6s
Singapore 17m | 12s
Sydney 24m | 12s

SA
Brazil 25m | 16s
November 17, 2025 at 3:35 AM
Normal Killer | Surv
NA
Virginia 3m | 13s
Ohio N/A | N/A
Oregon 4m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 6m | 16s
London N/A | N/A
Dublin 92s | 13s

AP
India 12s | 45s
Hong Kong 6m | 13s
Tokyo 3m | 6s
Seoul 3m | 12s
Singapore 6m | 25s
Sydney 5m | 17s

SA
Brazil 3m | 6s
November 17, 2025 at 12:35 AM
Event Killer | Surv
NA
Virginia 20m | 6s
Ohio N/A | N/A
Oregon 21m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 32m | 12s
London N/A | N/A
Dublin 29m | 12s

AP
India 13m | 6s
Hong Kong 16m | 6s
Tokyo 14m | 18s
Seoul 14m | 13s
Singapore 16m | 20s
Sydney 5m | 24s

SA
Brazil 22m | 17s
November 17, 2025 at 12:35 AM
Normal Killer | Surv
NA
Virginia 4m | 12s
Ohio N/A | N/A
Oregon 5m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 64s | 6s
London N/A | N/A
Dublin 50s | 13s

AP
India 6s | 3m
Hong Kong 4m | 18s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 3m | 16s
Sydney 6m | 6s

SA
Brazil 4m | 12s
November 16, 2025 at 9:34 PM
Event Killer | Surv
NA
Virginia 22m | 6s
Ohio N/A | N/A
Oregon 21m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 26m | 12s
London N/A | N/A
Dublin 22m | 11s

AP
India 14m | 6s
Hong Kong 19m | 50s
Tokyo 22m | 12s
Seoul 19m | 36s
Singapore 22m | 25s
Sydney 17m | 12s

SA
Brazil 23m | 12s
November 16, 2025 at 9:34 PM
Normal Killer | Surv
NA
Virginia 5m | 12s
Ohio N/A | N/A
Oregon 5m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 3m | 12s
London N/A | N/A
Dublin 3m | 12s

AP
India 2m | 6s
Hong Kong 76s | 13s
Tokyo 81s | 6s
Seoul 99s | 6s
Singapore 2m | 6s
Sydney 5m | 53s

SA
Brazil 5m | 13s
November 16, 2025 at 6:35 PM
Event Killer | Surv
NA
Virginia 19m | 12s
Ohio N/A | N/A
Oregon 18m | 13s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 24m | 6s
London N/A | N/A
Dublin 23m | 12s

AP
India 16m | 17s
Hong Kong 23m | 6s
Tokyo 24m | 12s
Seoul 24m | 20s
Singapore 23m | 21s
Sydney 22m | 2m

SA
Brazil 21m | 6s
November 16, 2025 at 6:35 PM
Normal Killer | Surv
NA
Virginia 5m | 6s
Ohio N/A | N/A
Oregon 5m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 5m | 6s
Hong Kong 6s | 2m
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 6s | 3m
Sydney 3m | 6s

SA
Brazil 7m | 6s
November 16, 2025 at 3:34 PM
Event Killer | Surv
NA
Virginia 17m | 6s
Ohio N/A | N/A
Oregon 16m | 21s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 26m | 6s
London N/A | N/A
Dublin 23m | 6s

AP
India 19m | 13s
Hong Kong 18m | 6s
Tokyo 19m | 13s
Seoul 19m | 6s
Singapore 17m | 6s
Sydney 31m | 32s

SA
Brazil 22m | 21s
November 16, 2025 at 3:34 PM
Normal Killer | Surv
NA
Virginia 4m | 12s
Ohio N/A | N/A
Oregon 5m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 7m | 6s
London N/A | N/A
Dublin 6m | 12s

AP
India 5m | 12s
Hong Kong 15s | 7s
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 20s | 12s
Sydney 3m | 13s

SA
Brazil 8m | 33s
November 16, 2025 at 12:35 PM
Event Killer | Surv
NA
Virginia 17m | 12s
Ohio N/A | N/A
Oregon 29m | 39s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 25m | 12s
London N/A | N/A
Dublin 20m | 12s

AP
India 19m | 6s
Hong Kong 17m | 6s
Tokyo 17m | 6s
Seoul 18m | 6s
Singapore 18m | 12s
Sydney 22m | 12s

SA
Brazil 17m | 12s
November 16, 2025 at 12:35 PM
Normal Killer | Surv
NA
Virginia 4m | 12s
Ohio N/A | N/A
Oregon 12s | 22s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 9m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 3m | 12s
Hong Kong 90s | 6s
Tokyo 67s | 6s
Seoul 68s | 12s
Singapore 77s | 6s
Sydney 3m | 26s

SA
Brazil 7m | 6s
November 16, 2025 at 9:34 AM
Event Killer | Surv
NA
Virginia 28m | 16s
Ohio N/A | N/A
Oregon 26m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 20m | 6s
London N/A | N/A
Dublin 18m | 6s

AP
India 16m | 13s
Hong Kong 20m | 6s
Tokyo 20m | 6s
Seoul 21m | 6s
Singapore 22m | 12s
Sydney 19m | 6s

SA
Brazil 31m | 6s
November 16, 2025 at 9:34 AM
Normal Killer | Surv
NA
Virginia 13s | 6s
Ohio N/A | N/A
Oregon 60s | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 9m | 6s
London N/A | N/A
Dublin 6m | 13s

AP
India 4m | 17s
Hong Kong 3m | 12s
Tokyo 50s | 6s
Seoul 53s | 6s
Singapore 3m | 6s
Sydney 5m | 6s

SA
Brazil 3m | 12s
November 16, 2025 at 6:35 AM