Dead by Queue | Dead by Daylight queue times
banner
deadbyqueue.bsky.social
Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
DBD Queue times for Normal, Event and PTB queues.

Queue times are generally posted every 3 hours. After the PTB hype ends and the queues die, it will not be posted anymore.

https://www.DeadByQueue.com
(Refreshed every 20 minutes)

By: x.com/CutestLoaf
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 6s | 13s
Ohio N/A | N/A
Oregon 6s | 2m
Los Ang. 6s | 96s
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 6s | 60s
Hong Kong 6s | 25s
Tokyo 6s | 23s
Seoul 6s | 32s
Singapore 6s | 27s
Sydney 6s | 83s

SA
Brazil 5m | 6s
January 18, 2026 at 9:16 AM
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 7s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London N/A | N/A
Dublin 4m | 12s

AP
India 5m | 12s
Hong Kong 6s | 93s
Tokyo 6s | 2m
Seoul 6s | 2m
Singapore 6s | 76s
Sydney 6s | 3m

SA
Brazil 96s | 73s
January 18, 2026 at 9:16 AM
Normal Killer | Surv
NA
Virginia 6s | 4m
Ohio N/A | N/A
Oregon 6s | 2m
Los Ang. 6s | 97s
Montréal N/A | N/A

EU
Frankfurt 5m | 12s
London 6s | 22s
Dublin 6s | 12s

AP
India 2m | 6s
Hong Kong 92s | 13s
Tokyo 6s | 61s
Seoul 6s | 36s
Singapore 89s | 13s
Sydney 3m | 32s

SA
Brazil 6s | 61s
January 18, 2026 at 6:17 AM
Event Killer | Surv
NA
Virginia 6s | 5m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London 4m | 6s
Dublin 4m | 6s

AP
India 6s | 6s
Hong Kong 64s | 6s
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 73s | 12s
Sydney 6s | 3m

SA
Brazil 6s | 3m
January 18, 2026 at 6:17 AM
Normal Killer | Surv
NA
Virginia 6s | 91s
Ohio N/A | N/A
Oregon 29s | 12s
Los Ang. 33s | 12s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London N/A | N/A
Dublin 6s | 40s

AP
India 3m | 76s
Hong Kong 3m | 13s
Tokyo 2m | 6s
Seoul 2m | 12s
Singapore 3m | 6s
Sydney 3m | 24s

SA
Brazil 6s | 52s
January 18, 2026 at 3:17 AM
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 65s
Los Ang. 6s | 59s
Montréal N/A | N/A

EU
Frankfurt 85s | 12s
London N/A | N/A
Dublin 6s | 3m

AP
India 6s | 6s
Hong Kong 3m | 12s
Tokyo 6s | 76s
Seoul 6s | 74s
Singapore 3m | 13s
Sydney 2m | 6s

SA
Brazil 6s | 3m
January 18, 2026 at 3:17 AM
Normal Killer | Surv
NA
Virginia 47s | 12s
Ohio N/A | N/A
Oregon 84s | 12s
Los Ang. 73s | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 2m
London N/A | N/A
Dublin 6s | 3m

AP
India 3m | 6s
Hong Kong 4m | 6s
Tokyo 12s | 12s
Seoul 6s | 12s
Singapore 4m | 6s
Sydney 5m | 6s

SA
Brazil 67s | 12s
January 18, 2026 at 12:17 AM
Event Killer | Surv
NA
Virginia 43s | 12s
Ohio N/A | N/A
Oregon 6s | 6s
Los Ang. 13s | 12s
Montréal N/A | N/A

EU
Frankfurt 6s | 4m
London N/A | N/A
Dublin 6s | 5m

AP
India 3m | 6s
Hong Kong 3m | 13s
Tokyo 6s | 3m
Seoul 6s | 2m
Singapore 3m | 6s
Sydney 3m | 12s

SA
Brazil 74s | 12s
January 18, 2026 at 12:17 AM
Normal Killer | Surv
NA
Virginia 78s | 12s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 4m | 12s
Montréal N/A | N/A

EU
Frankfurt 6s | 46s
London N/A | N/A
Dublin 6s | 56s

AP
India 6s | 3m
Hong Kong 58s | 6s
Tokyo 78s | 6s
Seoul 54s | 13s
Singapore 83s | 12s
Sydney 5m | 6s

SA
Brazil 3m | 6s
January 17, 2026 at 9:16 PM
Event Killer | Surv
NA
Virginia 51s | 6s
Ohio N/A | N/A
Oregon 2m | 6s
Los Ang. 89s | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 3m
London N/A | N/A
Dublin 6s | 92s

AP
India 90s | 6s
Hong Kong 6s | 33s
Tokyo 6s | 18s
Seoul 6s | 13s
Singapore 6s | 6s
Sydney 5m | 12s

SA
Brazil 4m | 14s
January 17, 2026 at 9:16 PM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 5m | 12s
Los Ang. 5m | 6s
Montréal N/A | N/A

EU
Frankfurt 84s | 6s
London N/A | N/A
Dublin 98s | 6s

AP
India N/A | N/A
Hong Kong 6s | 4m
Tokyo 6s | 4m
Seoul 6s | 4m
Singapore 6s | 4m
Sydney 3m | 6s

SA
Brazil 4m | 13s
January 17, 2026 at 6:17 PM
Event Killer | Surv
NA
Virginia 81s | 6s
Ohio N/A | N/A
Oregon 3m | 12s
Los Ang. 2m | 6s
Montréal N/A | N/A

EU
Frankfurt 45s | 12s
London N/A | N/A
Dublin 42s | 12s

AP
India N/A | N/A
Hong Kong 6s | 87s
Tokyo 6s | 5m
Seoul 6s | 5m
Singapore 6s | 78s
Sydney 12s | 92s

SA
Brazil 3m | 17s
January 17, 2026 at 6:17 PM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 5m | 13s
Los Ang. 5m | 41s
Montréal N/A | N/A

EU
Frankfurt 3m | 12s
London N/A | N/A
Dublin 3m | 12s

AP
India 73s | 12s
Hong Kong 6s | 4m
Tokyo 6s | 5m
Seoul 6s | 5m
Singapore 6s | 4m
Sydney 12s | 22s

SA
Brazil 5m | 20s
January 17, 2026 at 3:17 PM
Event Killer | Surv
NA
Virginia 75s | 13s
Ohio N/A | N/A
Oregon 52s | 6s
Los Ang. 45s | 69s
Montréal N/A | N/A

EU
Frankfurt 21s | 12s
London N/A | N/A
Dublin 61s | 6s

AP
India 6s | 80s
Hong Kong 6s | 5m
Tokyo 6s | 9m
Seoul 6s | 9m
Singapore 6s | 5m
Sydney 6s | 5m

SA
Brazil 3m | 6s
January 17, 2026 at 3:17 PM
Normal Killer | Surv
NA
Virginia 85s | 6s
Ohio N/A | N/A
Oregon 61s | 23s
Los Ang. 27s | 7s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 4m | 6s

AP
India 3m | 6s
Hong Kong 13s | 12s
Tokyo 6s | 2m
Seoul 6s | 2m
Singapore 13s | 29s
Sydney 6s | 3m

SA
Brazil 5m | 6s
January 17, 2026 at 12:18 PM
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 98s | 73s
Los Ang. 13s | 66s
Montréal N/A | N/A

EU
Frankfurt 2m | 6s
London N/A | N/A
Dublin 65s | 17s

AP
India 43s | 27s
Hong Kong 6s | 13s
Tokyo 6s | 4m
Seoul 6s | 4m
Singapore 6s | 13s
Sydney 6s | 6m

SA
Brazil 4m | 6s
January 17, 2026 at 12:18 PM
Normal Killer | Surv
NA
Virginia 6s | 37s
Ohio N/A | N/A
Oregon 6s | 12s
Los Ang. 6s | 61s
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 6s | 6s
Hong Kong 51s | 6s
Tokyo 6s | 34s
Seoul 6s | 12s
Singapore 51s | 6s
Sydney 25s | 6s

SA
Brazil 3m | 6s
January 17, 2026 at 9:16 AM
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 4m | 23s

AP
India 46s | 26s
Hong Kong 6s | 20s
Tokyo 6s | 63s
Seoul 6s | 56s
Singapore 12s | 6s
Sydney 6s | 4m

SA
Brazil 68s | 12s
January 17, 2026 at 9:16 AM
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 94s
Los Ang. 6s | 95s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 4m | 6s

AP
India 54s | 6s
Hong Kong 51s | 13s
Tokyo 6s | 17s
Seoul 13s | 13s
Singapore 63s | 7s
Sydney 3m | 12s

SA
Brazil 6s | 12s
January 17, 2026 at 6:16 AM
Event Killer | Surv
NA
Virginia 6s | 5m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 4m | 13s

AP
India 6s | 5m
Hong Kong 25s | 12s
Tokyo 6s | 4m
Seoul 6s | 4m
Singapore 32s | 6s
Sydney 12s | 24s

SA
Brazil 6s | 4m
January 17, 2026 at 6:16 AM
Normal Killer | Surv
NA
Virginia 6s | 68s
Ohio N/A | N/A
Oregon 6s | 13s
Los Ang. 6s | 12s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 2m | 19s
Dublin 2m | 21s

AP
India 77s | 6s
Hong Kong 4m | 6s
Tokyo 2m | 6s
Seoul 3m | 6s
Singapore 4m | 12s
Sydney 4m | 13s

SA
Brazil 6s | 3m
January 17, 2026 at 3:17 AM
Event Killer | Surv
NA
Virginia 6s | 4m
Ohio N/A | N/A
Oregon 6s | 93s
Los Ang. 6s | 2m
Montréal N/A | N/A

EU
Frankfurt 6s | 3m
London 6s | 4m
Dublin 6s | 4m

AP
India 6s | 6m
Hong Kong 3m | 6s
Tokyo 58s | 15s
Seoul 45s | 12s
Singapore 4m | 6s
Sydney 92s | 6s

SA
Brazil 6s | 3m
January 17, 2026 at 3:17 AM
Normal Killer | Surv
NA
Virginia 56s | 6s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 51s
London N/A | N/A
Dublin 6s | 4m

AP
India 6s | 6m
Hong Kong 4m | 6s
Tokyo 2m | 6s
Seoul 2m | 6s
Singapore 4m | 6s
Sydney 5m | 24s

SA
Brazil 6s | 20s
January 17, 2026 at 12:17 AM
Event Killer | Surv
NA
Virginia 42s | 6s
Ohio N/A | N/A
Oregon 37s | 14s
Los Ang. 54s | 11s
Montréal N/A | N/A

EU
Frankfurt 6s | 5m
London N/A | N/A
Dublin 6s | 5m

AP
India 6s | 6m
Hong Kong 4m | 6s
Tokyo 6s | 3m
Seoul 6s | 4m
Singapore 4m | 6s
Sydney 55s | 28s

SA
Brazil 78s | 13s
January 17, 2026 at 12:17 AM
Normal Killer | Surv
NA
Virginia 2m | 6s
Ohio N/A | N/A
Oregon 30s | 12s
Los Ang. 12s | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 79s
London N/A | N/A
Dublin 6s | 89s

AP
India 6s | 4m
Hong Kong 84s | 46s
Tokyo 3m | 6s
Seoul 3m | 13s
Singapore 2m | 27s
Sydney 5m | 12s

SA
Brazil 3m | 14s
January 16, 2026 at 9:17 PM