&Elections
banner
andelections.com
&Elections
@andelections.com
Live UK general election projections at 👉 andelections.com
📊 08 Jan 26 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 322 (+317) / 28.5%
🌳CON: 85 (-36) / 20.2%
🌹LAB: 69 (-342) / 18.0%
🔶LDM: 64 (-8) / 13.0%
🎗️SNP: 43 (+34) / 2.8%
🌍GRN: 39 (+35) / 13.9%
🌼PLC: 6 (+2) / 0.9%
👥OTH: 3 (-2) / 2.7%
January 8, 2026 at 10:00 PM
📊 02 Jan 26 #Holyrood Projection:
Available at: andelections.com/holyrood

🎗️SNP: 65 (+2) / 29.2%
➡️RFM: 23 (+23) / 21.0%
🌍GRN: 13 (+3) / 13.0%
🌹LAB: 11 (-10) / 12.1%
🔶LDM: 9 (+5) / 9.1%
🌳CON: 8 (-23) / 9.7%
👥OTH: 0 (N/C) / 5.9%
January 5, 2026 at 11:53 AM
📊 26 Dec 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 299 (+294) / 27.6%
🌹LAB: 95 (-316) / 19.3%
🌳CON: 86 (-35) / 20.0%
🔶LDM: 65 (-7) / 13.2%
🎗️SNP: 45 (+36) / 2.8%
🌍GRN: 30 (+26) / 13.4%
🌼PLC: 6 (+2) / 0.9%
👥OTH: 5 (N/C) / 2.8%
December 27, 2025 at 8:53 PM
📊 18 Dec 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 341 (+336) / 29.2%
🌹LAB: 75 (-336) / 18.9%
🔶LDM: 64 (-8) / 12.6%
🌳CON: 60 (-61) / 18.7%
🎗️SNP: 45 (+36) / 2.8%
🌍GRN: 35 (+31) / 13.8%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 5 (N/C) / 2.9%
December 18, 2025 at 6:32 PM
📊 11 Dec 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 328 (+323) / 28.5%
🌹LAB: 76 (-335) / 18.8%
🌳CON: 70 (-51) / 19.2%
🔶LDM: 65 (-7) / 13.0%
🎗️SNP: 44 (+35) / 2.8%
🌍GRN: 35 (+31) / 13.6%
🌼PLC: 7 (+3) / 1.1%
👥OTH: 6 (+1) / 3.0%
December 16, 2025 at 8:24 PM
📊 04 Dec 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 328 (+323) / 28.7%
🌹LAB: 82 (-329) / 19.1%
🌳CON: 72 (-49) / 19.5%
🔶LDM: 63 (-9) / 12.7%
🎗️SNP: 42 (+33) / 2.7%
🌍GRN: 34 (+30) / 13.6%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 4 (-1) / 2.7%
December 10, 2025 at 6:12 PM
📊 28 Nov 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 334 (+329) / 28.7%
🌹LAB: 76 (-335) / 18.8%
🔶LDM: 67 (-5) / 13.3%
🌳CON: 61 (-60) / 18.6%
🎗️SNP: 45 (+36) / 2.8%
🌍GRN: 34 (+30) / 13.5%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 8 (+3) / 3.4%
November 28, 2025 at 1:30 PM
📊 20 Nov 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 343 (+338) / 29.2%
🌹LAB: 75 (-336) / 18.9%
🔶LDM: 65 (-7) / 12.8%
🌳CON: 56 (-65) / 18.2%
🎗️SNP: 43 (+34) / 2.8%
🌍GRN: 38 (+34) / 14.1%
🌼PLC: 7 (+3) / 1.2%
👥OTH: 4 (-1) / 2.8%
November 25, 2025 at 10:38 PM
📊 13 Nov 25 #GeneraElection Projection:
Available at: andelections.com

➡️RFM: 351 (+346) / 29.7%
🌹LAB: 77 (-334) / 18.9%
🔶LDM: 65 (-7) / 12.9%
🌳CON: 52 (-69) / 18.2%
🎗️SNP: 43 (+34) / 2.8%
🌍GRN: 29 (+25) / 13.0%
🌼PLC: 8 (+4) / 1.3%
👥OTH: 6 (+1) / 3.2%
November 20, 2025 at 3:50 PM
📊 06 Nov 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 350 (+345) / 29.4%
🌹LAB: 74 (-337) / 18.8%
🔶LDM: 67 (-5) / 13.1%
🌳CON: 50 (-71) / 17.9%
🎗️SNP: 43 (+34) / 2.7%
🌍GRN: 33 (+29) / 13.5%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 8 (+3) / 3.6%
November 6, 2025 at 7:25 PM
📊 Poll Projection:
@moreincommonuk.bsky.social 31 Oct - 03 Nov 25

➡️RFM: 31% / 374 (+369)
🔶LDM: 13% / 67 (-5)
🌹LAB: 18% / 64 (-347)
🌳CON: 19% / 50 (-71)
🎗️SNP: 2% / 40 (+31)
🌍GRN: 12% / 25 (+21)
👥OTH: 4% / 11 (+2)
2,031 (GB) sample

Projected using andelections.com/gb/#custom-projection model
November 5, 2025 at 12:27 PM
📊 Poll Projection:
@yougov.co.uk 02-03 Nov 25

➡️RFM: 27% / 320 (+315)
🌹LAB: 20% / 98 (-313)
🔶LDM: 15% / 82 (+10)
🌍GRN: 16% / 49 (+45)
🎗️SNP: 3% / 44 (+35)
🌳CON: 16% / 32 (-89)
👥OTH: 3% / 6 (-3)
2,376 (GB) sample

Projected using andelections.com/gb/#custom-projection model
November 4, 2025 at 12:19 PM
📊 30 Oct 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 351 (+346) / 29.8%
🌹LAB: 89 (-322) / 19.5%
🔶LDM: 68 (-4) / 13.5%
🌳CON: 45 (-76) / 17.8%
🎗️SNP: 43 (+34) / 2.7%
🌍GRN: 18 (+14) / 11.7%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 11 (+6) / 4.0%
October 30, 2025 at 8:11 PM
📊 Poll Projection:
@findoutnow.bsky.social 29 Oct 25

➡️RFM: 32% / 401 (+396)
🌍GRN: 17% / 65 (+61)
🔶LDM: 12% / 62 (-10)
🎗️SNP: 2% / 45 (+36)
🌹LAB: 16% / 24 (-387)
🌳CON: 16% / 23 (-98)
👥OTH: 4% / 11 (+2)
3,065 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 30, 2025 at 4:55 PM
📊 Poll Projection:
@moreincommonuk.bsky.social 24-27 Oct 25

➡️RFM: 33% / 385 (+380)
🌹LAB: 21% / 97 (-314)
🔶LDM: 12% / 59 (-13)
🎗️SNP: 2% / 43 (+34)
🌳CON: 18% / 31 (-90)
🌍GRN: 11% / 11 (+7)
👥OTH: 1% / 5 (-4)
2,030 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 29, 2025 at 11:44 AM
📊 Poll Projection:
@yougov.co.uk 26-27 Oct 25

➡️RFM: 27% / 338 (+333)
🔶LDM: 15% / 81 (+9)
🌍GRN: 16% / 60 (+56)
🌹LAB: 17% / 48 (-363)
🎗️SNP: 3% / 47 (+38)
🌳CON: 17% / 45 (-76)
👥OTH: 4% / 12 (+3)
2,389 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 28, 2025 at 10:19 AM
📊 Poll Projection:
Lord Ashcroft 16-20 Oct 25

➡️RFM: 28% / 334 (+329)
🌳CON: 19% / 66 (-55)
🌹LAB: 19% / 57 (-354)
🌍GRN: 19% / 57 (+53)
🔶LDM: 10% / 53 (-19)
🎗️SNP: 2% / 48 (+39)
👥OTH: 5% / 16 (+7)
5,038 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 28, 2025 at 12:03 AM
📊 Poll Projection:
@opiniumresearch.bsky.social 22-24 Oct 25

➡️RFM: 30% / 351 (+346)
🌹LAB: 20% / 94 (-317)
🔶LDM: 12% / 64 (-8)
🎗️SNP: 3% / 47 (+38)
🌳CON: 18% / 43 (-78)
🌍GRN: 12% / 18 (+14)
👥OTH: 5% / 14 (+5)
2,030 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 28, 2025 at 12:02 AM
📊 24 Oct 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 336 (+331) / 29.3%
🌹LAB: 103 (-308) / 20.2%
🔶LDM: 69 (-3) / 13.8%
🌳CON: 49 (-72) / 18.0%
🎗️SNP: 44 (+35) / 2.8%
🌍GRN: 14 (+10) / 11.2%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 10 (+5) / 3.7%
October 24, 2025 at 7:39 PM
📊 Poll Projection:
Techne - 22-23 Oct 25

➡️RFM: 29% / 344 (+339)
🌹LAB: 19% / 89 (-322)
🔶LDM: 16% / 81 (+9)
🎗️SNP: 3% / 46 (+37)
🌳CON: 18% / 43 (-78)
🌍GRN: 12% / 22 (+18)
👥OTH: 3% / 6 (-3)
1,647 (UK) sample

Projected using andelections.com/gb/#custom-projection model
October 24, 2025 at 7:29 PM
📊 Poll Projection:
@findoutnow.bsky.social 22 Oct 25

➡️RFM: 32% / 397 (+392)
🔶LDM: 12% / 62 (-10)
🌍GRN: 15% / 50 (+46)
🎗️SNP: 3% / 47 (+38)
🌳CON: 17% / 31 (-90)
🌹LAB: 16% / 29 (-382)
👥OTH: 5% / 15 (+6)
2,635 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 24, 2025 at 7:25 PM
📊 Poll Projection:
@moreincommonuk.bsky.social 17-20 Oct 25

➡️RFM: 31% / 341 (+336)
🌹LAB: 22% / 121 (-290)
🔶LDM: 13% / 67 (-5)
🌳CON: 19% / 44 (-77)
🎗️SNP: 2% / 44 (+35)
🌍GRN: 10% / 8 (+4)
👥OTH: 3% / 6 (-3)
2,084 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 22, 2025 at 11:43 AM
📊 Poll Projection:
@yougov.co.uk 19-20 Oct 25

➡️RFM: 26% / 301 (+296)
🌹LAB: 20% / 109 (-302)
🔶LDM: 15% / 81 (+39)
🎗️SNP: 4% / 47 (+38)
🌳CON: 17% / 46 (-75)
🌍GRN: 15% / 41 (+37)
👥OTH: 3% / 6 (-3)
2,396 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 21, 2025 at 10:38 AM
📊 Poll Projection:
@focaldata.bsky.social 08-17 Oct 25

➡️RFM: 30% / 331 (+326)
🌹LAB: 21% / 115 (-296)
🔶LDM: 13% / 69 (-3)
🌳CON: 19% / 45 (-76)
🎗️SNP: 3% / 45 (+36)
🌍GRN: 9% / 7 (+3)
👥OTH: 5% / 19 (+10)
2,057 (GB) sample

Projected using andelections.com/gb/#custom-projection model
October 21, 2025 at 10:33 AM
📊 16 Oct 25 #GeneralElection Projection:
Available at: andelections.com

➡️RFM: 330 (+325) / 29.2%
🌹LAB: 108 (-303) / 20.4%
🔶LDM: 69 (-3) / 13.7%
🌳CON: 51 (-70) / 18.2%
🎗️SNP: 44 (+35) / 2.8%
🌍GRN: 12 (+8) / 10.6%
🌼PLC: 6 (+2) / 1.0%
👥OTH: 11 (+6) / 4.1%
October 16, 2025 at 5:41 PM