#TacoEconomy
#TacoEconomy
Description Last Change (%)
NYSE COMPOSITE INDEX 19 883,288 -4.035 (-0.02%)
NYSE U.S. 100 INDEX 16 803,113 -24.4423 (-0.15%)
DOW JONES INDUSTRIAL AVERAGE 42 319,74 -108 (-0.25%)
S&P 500 INDEX 5 939,3 -31.51 (-0.53%)
NYSE FANG+ INDEX 14 093,534 -0.5793 (-0.00%)
#TacoEconomy
Description Last Change (%)
NYSE COMPOSITE INDEX 19 883,288 -4.035 (-0.02%)
NYSE U.S. 100 INDEX 16 803,113 -24.4423 (-0.15%)
DOW JONES INDUSTRIAL AVERAGE 42 319,74 -108 (-0.25%)
S&P 500 INDEX 5 939,3 -31.51 (-0.53%)
NYSE FANG+ INDEX 14 093,534 -0.5793 (-0.00%)
#TacoEconomy
#taco #trumpalwayschickensout #tacoeconomy
#taco #trumpalwayschickensout #tacoeconomy