Periodic air quality updates.
Statewide weather alerts as they happen.
@mtbot.info bringing Montana into the open, social web.
#montana
Bozeman: 43.3°F | ☔️ 20% | 💨 2mph
Butte: 37.7°F | ☔️ 20% | 💨 3mph
Glacier: 42.4°F | ☔️ 0% | 💨 2mph
Helena: 39.8°F | ☔️ 10% | 💨 3mph
Missoula: 43.5°F | ☔️ 0% | 💨 2mph
Yellowstone: 39.9°F | ☔️ 15% | 💨 9mph
#mtwx
Bozeman: 43.3°F | ☔️ 20% | 💨 2mph
Butte: 37.7°F | ☔️ 20% | 💨 3mph
Glacier: 42.4°F | ☔️ 0% | 💨 2mph
Helena: 39.8°F | ☔️ 10% | 💨 3mph
Missoula: 43.5°F | ☔️ 0% | 💨 2mph
Yellowstone: 39.9°F | ☔️ 15% | 💨 9mph
#mtwx
Bozeman: 43.4°F | ☔️ 10% | 💨 4mph
Butte: 37.1°F | ☔️ 20% | 💨 2mph
Glacier: 41.8°F | ☔️ 0% | 💨 1mph
Helena: 39.9°F | ☔️ 20% | 💨 2mph
Missoula: 42.3°F | ☔️ 10% | 💨 2mph
Yellowstone: 39.9°F | ☔️ 20% | 💨 8mph
#mtwx
Bozeman: 43.4°F | ☔️ 10% | 💨 4mph
Butte: 37.1°F | ☔️ 20% | 💨 2mph
Glacier: 41.8°F | ☔️ 0% | 💨 1mph
Helena: 39.9°F | ☔️ 20% | 💨 2mph
Missoula: 42.3°F | ☔️ 10% | 💨 2mph
Yellowstone: 39.9°F | ☔️ 20% | 💨 8mph
#mtwx
Billings: Good
Bozeman: Good
Butte: Good
Glacier: Excellent
Great Falls: Good
Helena: Good
Missoula: Excellent
Yellowstone: Good
#mtwx
Billings: Good
Bozeman: Good
Butte: Good
Glacier: Excellent
Great Falls: Good
Helena: Good
Missoula: Excellent
Yellowstone: Good
#mtwx
Light snow today (0.40") continues tonight (0.01"), totaling 0.41". Highs near 40°F, lows around 27°F.
#mtwx #bridgerbowl #ski #montana
Light snow today (0.40") continues tonight (0.01"), totaling 0.41". Highs near 40°F, lows around 27°F.
#mtwx #bridgerbowl #ski #montana
Bozeman: 43.3°F | ☔️ 10% | 💨 3mph
Butte: 35.8°F | ☔️ 20% | 💨 2mph
Glacier: 40.2°F | ☔️ 0% | 💨 1mph
Helena: 38.9°F | ☔️ 20% | 💨 4mph
Missoula: 40.7°F | ☔️ 10% | 💨 2mph
Yellowstone: 39°F | ☔️ 20% | 💨 7mph
#mtwx
Bozeman: 43.3°F | ☔️ 10% | 💨 3mph
Butte: 35.8°F | ☔️ 20% | 💨 2mph
Glacier: 40.2°F | ☔️ 0% | 💨 1mph
Helena: 38.9°F | ☔️ 20% | 💨 4mph
Missoula: 40.7°F | ☔️ 10% | 💨 2mph
Yellowstone: 39°F | ☔️ 20% | 💨 7mph
#mtwx
Bozeman: 42.1°F | ☔️ 10% | 💨 3mph
Butte: 34.9°F | ☔️ 25% | 💨 2mph
Glacier: 38.1°F | ☔️ 0% | 💨 1mph
Helena: 38.3°F | ☔️ 20% | 💨 4mph
Missoula: 39.1°F | ☔️ 10% | 💨 2mph
Yellowstone: 37.4°F | ☔️ 20% | 💨 6mph
#mtwx
Bozeman: 42.1°F | ☔️ 10% | 💨 3mph
Butte: 34.9°F | ☔️ 25% | 💨 2mph
Glacier: 38.1°F | ☔️ 0% | 💨 1mph
Helena: 38.3°F | ☔️ 20% | 💨 4mph
Missoula: 39.1°F | ☔️ 10% | 💨 2mph
Yellowstone: 37.4°F | ☔️ 20% | 💨 6mph
#mtwx
📍 Judith Gap; Southern Wheatland
🔴 SNOW SHOWERS WILL IMPACT NORTH CENTRAL GOLDEN VALLEY AND WHEATLAND COUNTIES UNTIL 1130 AM MST
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ063
#mtwx
📍 Judith Gap; Southern Wheatland
🔴 SNOW SHOWERS WILL IMPACT NORTH CENTRAL GOLDEN VALLEY AND WHEATLAND COUNTIES UNTIL 1130 AM MST
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ063
#mtwx
Billings: Excellent
Bozeman: Good
Butte: Good
Glacier: Excellent
Great Falls: Good
Helena: Good
Missoula: Excellent
Yellowstone: Excellent
#mtwx
Billings: Excellent
Bozeman: Good
Butte: Good
Glacier: Excellent
Great Falls: Good
Helena: Good
Missoula: Excellent
Yellowstone: Excellent
#mtwx
Bozeman: 40.7°F | ☔️ 10% | 💨 4mph
Butte: 34.5°F | ☔️ 20% | 💨 4mph
Glacier: 35.8°F | ☔️ 0% | 💨 1mph
Helena: 36.9°F | ☔️ 20% | 💨 5mph
Missoula: 37.5°F | ☔️ 10% | 💨 1mph
Yellowstone: 35.8°F | ☔️ 20% | 💨 2mph
#mtwx
Bozeman: 40.7°F | ☔️ 10% | 💨 4mph
Butte: 34.5°F | ☔️ 20% | 💨 4mph
Glacier: 35.8°F | ☔️ 0% | 💨 1mph
Helena: 36.9°F | ☔️ 20% | 💨 5mph
Missoula: 37.5°F | ☔️ 10% | 💨 1mph
Yellowstone: 35.8°F | ☔️ 20% | 💨 2mph
#mtwx
📍 Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone
🔴 LAKE WIND ADVISORY IN EFFECT UNTIL 5 PM MST THIS AFTERNOON
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ016
#mtwx
📍 Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone
🔴 LAKE WIND ADVISORY IN EFFECT UNTIL 5 PM MST THIS AFTERNOON
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ016
#mtwx
📍 Upper Blackfoot and MacDonald Pass; Elkhorn and Boulder Mountains
🔴 Mountain Snow Showers Today
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ315
#mtwx
📍 Upper Blackfoot and MacDonald Pass; Elkhorn and Boulder Mountains
🔴 Mountain Snow Showers Today
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ315
#mtwx
📍 Missoula/Bitterroot Valleys; Bitterroot/Sapphire Mountains
🔴 Intense snow showers will impact portions of central Ravalli and southwestern Granite Counties through 1015 AM MST
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ005
#mtwx
📍 Missoula/Bitterroot Valleys; Bitterroot/Sapphire Mountains
🔴 Intense snow showers will impact portions of central Ravalli and southwestern Granite Counties through 1015 AM MST
➡️ https://forecast.weather.gov/MapClick.php?zoneid=MTZ005
#mtwx
Bozeman: 38.6°F | ☔️ 10% | 💨 2mph
Butte: 34°F | ☔️ 35% | 💨 5mph
Glacier: 33.1°F | ☔️ 0% | 💨 1mph
Helena: 35.6°F | ☔️ 20% | 💨 7mph
Missoula: 34.8°F | ☔️ 10% | 💨 2mph
Yellowstone: 33°F | ☔️ 20% | 💨 2mph
#mtwx
Bozeman: 38.6°F | ☔️ 10% | 💨 2mph
Butte: 34°F | ☔️ 35% | 💨 5mph
Glacier: 33.1°F | ☔️ 0% | 💨 1mph
Helena: 35.6°F | ☔️ 20% | 💨 7mph
Missoula: 34.8°F | ☔️ 10% | 💨 2mph
Yellowstone: 33°F | ☔️ 20% | 💨 2mph
#mtwx
Billings: Excellent
Bozeman: Excellent
Butte: Good
Glacier: Good
Great Falls: Good
Helena: Good
Missoula: Excellent
Yellowstone: Excellent
#mtwx
Billings: Excellent
Bozeman: Excellent
Butte: Good
Glacier: Good
Great Falls: Good
Helena: Good
Missoula: Excellent
Yellowstone: Excellent
#mtwx
Snow is expected today, Wednesday (0.25 inches), with temps ranging from 27-40F.
#mtwx #bridgerbowl #ski #montana
Snow is expected today, Wednesday (0.25 inches), with temps ranging from 27-40F.
#mtwx #bridgerbowl #ski #montana
Bozeman: 35.5°F | ☔️ 10% | 💨 3mph
Butte: 32°F | ☔️ 69% | 💨 4mph
Glacier: 31.5°F | ☔️ 10% | 💨 1mph
Helena: 35.7°F | ☔️ 10% | 💨 7mph
Missoula: 32.8°F | ☔️ 10% | 💨 2mph
Yellowstone: 30.1°F | ☔️ 20% | 💨 3mph
#mtwx
Bozeman: 35.5°F | ☔️ 10% | 💨 3mph
Butte: 32°F | ☔️ 69% | 💨 4mph
Glacier: 31.5°F | ☔️ 10% | 💨 1mph
Helena: 35.7°F | ☔️ 10% | 💨 7mph
Missoula: 32.8°F | ☔️ 10% | 💨 2mph
Yellowstone: 30.1°F | ☔️ 20% | 💨 3mph
#mtwx