Câmbio e juros
verodatobr.bsky.social
Câmbio e juros
@verodatobr.bsky.social
Broadcast Brazil's PTAX exchange rate and NTN-B coupon updates
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,3810 (-0.36%)
11:00h 5,3899 (-0.2%)
12:00h 5,4014 (+0.02%)
13:00h 5,3969 (-0.07%)
13:09h 5,3923 (-0.15%)
December 15, 2025 at 4:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,3810 (-0.36%)
11:00h 5,3899 (-0.2%)
12:00h 5,4014 (+0.02%)
December 15, 2025 at 3:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,3810 (-0.36%)
11:00h 5,3899 (-0.2%)
December 15, 2025 at 2:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,3991 (-0.44%)
11:00h 5,3878 (-0.65%)
12:00h 5,3941 (-0.53%)
13:00h 5,4211 (-0.04%)
13:06h 5,4005 (-0.42%)
December 12, 2025 at 4:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,3991 (-0.44%)
11:00h 5,3878 (-0.65%)
12:00h 5,3941 (-0.53%)
December 12, 2025 at 3:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,3991 (-0.44%)
11:00h 5,3878 (-0.65%)
December 12, 2025 at 2:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4422 (-0.42%)
11:00h 5,4256 (-0.72%)
12:00h 5,4200 (-0.82%)
13:00h 5,4045 (-1.11%)
13:03h 5,4231 (-0.77%)
December 11, 2025 at 4:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4422 (-0.42%)
11:00h 5,4256 (-0.72%)
12:00h 5,4200 (-0.82%)
December 11, 2025 at 3:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4422 (-0.42%)
11:00h 5,4256 (-0.72%)
December 11, 2025 at 2:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4546 (-0.03%)
11:00h 5,4625 (+0.11%)
12:00h 5,4614 (+0.09%)
13:00h 5,4813 (+0.46%)
13:10h 5,4650 (+0.16%)
December 10, 2025 at 4:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4546 (-0.03%)
11:00h 5,4625 (+0.11%)
12:00h 5,4614 (+0.09%)
December 10, 2025 at 3:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4546 (-0.03%)
11:00h 5,4625 (+0.11%)
December 10, 2025 at 2:10 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4627 (+0.71%)
11:00h 5,4684 (+0.81%)
12:00h 5,4672 (+0.79%)
13:00h 5,4274 (+0.06%)
13:11h 5,4564 (+0.59%)
December 9, 2025 at 4:20 PM
Tesouro IPCA+ com Juros Semestrais
Brazilian sovereign inflation-linked bonds: coupons
2035 7.42% (1.37%)
2045 7.12% (0.99%)
2060 7.09% (0.71%)
December 9, 2025 at 6:45 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4627 (+0.71%)
11:00h 5,4684 (+0.81%)
12:00h 5,4672 (+0.79%)
December 9, 2025 at 3:20 PM
BRL USD exchange rate
PTAX: cotação de compra
10:00h 5,4627 (+0.71%)
11:00h 5,4684 (+0.81%)
December 9, 2025 at 2:10 PM