Score Reporting
banner
scores.wiki
Score Reporting
@scores.wiki
NHL Scoreboard
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 4-5 3:44 - 3rd

November 16, 2024 at 5:33 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-5 4:57 - 3rd

November 16, 2024 at 5:30 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-5 5:41 - 3rd

November 16, 2024 at 5:27 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-5 7:41 - 3rd

November 16, 2024 at 5:24 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-4 8:50 - 3rd

November 16, 2024 at 5:21 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-3 9:58 - 3rd

November 16, 2024 at 5:18 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-3 10:54 - 3rd

November 16, 2024 at 5:15 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-3 11:47 - 3rd

November 16, 2024 at 5:12 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-3 13:28 - 3rd

November 16, 2024 at 5:09 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-3 15:27 - 3rd

November 16, 2024 at 5:06 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 17:15 - 3rd

November 16, 2024 at 5:03 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 19:44 - 3rd

November 16, 2024 at 5:00 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-10-3) @ CGY (9-6-3): 0-2 F
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 End of 2nd

November 16, 2024 at 4:57 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-2 End of 3rd
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 End of 2nd

November 16, 2024 at 4:54 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 1:09 - 3rd
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 End of 2nd

November 16, 2024 at 4:51 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 2:31 - 3rd
09:00p VGK (11-4-2) @ UTA (7-7-3): 4-2 F
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 End of 2nd

November 16, 2024 at 4:48 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (11-4-1) @ COL (9-9-0): 5-2 F
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 3:44 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 4-2 End of 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 End of 2nd

November 16, 2024 at 4:45 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 5-2 End of 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 5:58 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 3-2 0:57 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 End of 2nd

November 16, 2024 at 4:42 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 1:12 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 7:22 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 1:49 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-2 0:56 - 2nd

November 16, 2024 at 4:39 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 2:11 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 8:20 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 3:25 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-1 2:17 - 2nd

November 16, 2024 at 4:36 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 4:04 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 9:43 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 4:35 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-1 3:28 - 2nd

November 16, 2024 at 4:33 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 5:16 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 11:45 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 6:33 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-1 5:48 - 2nd

November 16, 2024 at 4:30 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 7:30 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-1 13:08 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 7:35 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-1 6:51 - 2nd

November 16, 2024 at 4:27 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 8:41 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-0 13:26 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 9:39 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-1 7:27 - 2nd

November 16, 2024 at 4:24 AM
NHL Scores - November 15, 2024

07:00p PIT (6-10-3) @ CBJ (6-8-2): 2-6 F
09:00p WSH (10-4-1) @ COL (9-8-0): 4-2 10:16 - 3rd
09:00p NSH (5-9-3) @ CGY (8-6-3): 0-0 14:54 - 3rd
09:00p VGK (10-4-2) @ UTA (7-6-3): 2-2 11:03 - 3rd
10:00p DET (7-7-1) @ ANA (5-8-2): 3-1 9:35 - 2nd

November 16, 2024 at 4:21 AM