NYPD Parks On Our Sidewalks
nypdparking.bsky.social
NYPD Parks On Our Sidewalks
@nypdparking.bsky.social
We submit 311 complaints for violations of 34 RCNY 4-08(e)(3) and NYC Admin Code 19-162.5 in NYPD Self Nonenforcement Zones to document a #CultureOfCorruption

https://linktr.ee/nypdparking
Not that we know of, but this might be possible with API access. @jehiah.cz do you know? (We keep our own records.)
January 2, 2025 at 4:25 AM
We have no evidence that any summonses were actually issued (and assume they're lying like the other 99% of responses).
January 2, 2025 at 3:13 AM
Location: 84th Precinct
Complaint #3551: "not necessary" (39 mins) 311-20252249
Complaint #3552: "fixed" (45 mins) 311-20252620
Complaint #3553: "not necessary" (45 mins) 311-20252986
Complaint #3554: "fixed" (1 hr 3 mins) 311-20253367
September 30, 2024 at 2:00 AM
Location: 84th Precinct
Complaint #3547: "not necessary" (42 mins) 311-20250478
Complaint #3548: "not necessary" (12 mins) 311-20250797
Complaint #3549: "not necessary" (1 hr 30 mins) 311-20250895
Complaint #3550: "fixed" (1 hr 15 mins) 311-20251622
September 29, 2024 at 10:12 PM
Location: 84th Precinct
Complaint #3543: "not necessary" (50 mins) 311-20248871
Complaint #3544: "not necessary" (43 mins) 311-20249338
Complaint #3545: "not necessary" (47 mins) 311-20249675
Complaint #3546: "not necessary" (1 hr 2 mins) 311-20250003
September 29, 2024 at 7:31 PM
Location: 84th Precinct
Complaint #3540: "fixed" (1 hr 0 mins) 311-20242815
Complaint #3541: "fixed" (1 hr 22 mins) 311-20243254
September 29, 2024 at 10:30 AM
Location: 84th Precinct
Complaint #3536: "not necessary" (54 mins) 311-20240729
Complaint #3537: "not necessary" (18 mins) 311-20241181
Complaint #3538: "fixed" (2 hrs 28 mins) 311-20241378
Complaint #3539: "fixed" (57 mins) 311-20242386
September 28, 2024 at 10:44 PM
Location: 84th Precinct
Complaint #3532: "not necessary" (1 hr 7 mins) 311-20238679
Complaint #3533: "not necessary" (53 mins) 311-20239216
Complaint #3534: "not necessary" (1 hr 5 mins) 311-20239662
Complaint #3535: "not necessary" (1 hr 4 mins) 311-20240254
September 28, 2024 at 7:26 PM
Location: 84th Precinct
Complaint #3528: "not necessary" (17 mins) 311-20233536
Complaint #3529: "fixed" (37 mins) 311-20233687
Complaint #3530: "not necessary" (28 mins) 311-20234044
September 28, 2024 at 10:30 AM
Location: 84th Precinct
Complaint #3515: "not necessary" (42 mins) 311-20216590
Complaint #3516: "not necessary" (1 hr 32 mins) 311-20217158
Complaint #3517: "not necessary" (1 hr 31 mins) 311-20218155
Complaint #3518: "fixed" (5 hrs 31 mins) 311-20219137
September 28, 2024 at 2:41 AM
Location: 84th Precinct
Complaint #3511: "not necessary" (32 mins) 311-20214852
Complaint #3512: "not necessary" (1 hr 1 mins) 311-20215274
Complaint #3513: "not necessary" (27 mins) 311-20216064
Complaint #3514: "not necessary" (4 mins) 311-20216449
September 28, 2024 at 2:41 AM
Location: 84th Precinct
Complaint #3507: "not necessary" (34 mins) 311-20210363
Complaint #3508: "not necessary" (21 mins) 311-20213536
Complaint #3509: "not necessary" (20 mins) 311-20214118
Complaint #3510: "not necessary" (39 mins) 311-20214373
September 28, 2024 at 2:41 AM