2020 Q3: $342 Million
2021 Q3: $431 Million (+89M)
2022 Q3: $556 Million (+125M)
2023 Q3: $621 Million (+65M)
2024 Q3: $777 Million (+156M)
From 2020 to 2024, net earnings (profit) have more than doubled.
2020 Q3: $342 Million
2021 Q3: $431 Million (+89M)
2022 Q3: $556 Million (+125M)
2023 Q3: $621 Million (+65M)
2024 Q3: $777 Million (+156M)
From 2020 to 2024, net earnings (profit) have more than doubled.
financialpost.com/news/retail-...
financialpost.com/news/retail-...