GovernYourSelf.org
banner
governyourself.org
GovernYourSelf.org
@governyourself.org
The systems are broken. We fix them, or we lose everything.

https://governyourself.org/links/
What even is this headline? who is writing these articles? "BP's $10B Castrol Sale Draws Global Interest Despite Shell Merger Denial" makes much more sense and easily understood at a glance
June 27, 2025 at 3:28 PM
| **TOTAL** | **~16,000,000** | **338** |

*Sources: Congressional Budget Office, KFF, Cecil G. Sheps Center for Health Services Research, Center for American Progress*
June 27, 2025 at 3:24 PM
| Tennessee | 290,000* | 13 |
| Texas | 770,000 | 19 |
| Utah | 110,000* | 6 |
| Vermont | 20,000* | 0 |
| Virginia | 320,000* | 9 |
| Washington | 420,000* | 12 |
| West Virginia | 120,000* | 10 |
| Wisconsin | 220,000* | 8 |
| Wyoming | 20,000* | 4 |
June 27, 2025 at 3:24 PM
| North Dakota | 30,000* | 6 |
| Ohio | 480,000* | 14 |
| Oklahoma | 200,000* | 21 |
| Oregon | 250,000* | 10 |
| Pennsylvania | 510,000* | 16 |
| Rhode Island | 40,000* | 0 |
| South Carolina | 230,000* | 11 |
| South Dakota | 35,000* | 8 |
June 27, 2025 at 3:24 PM
| Missouri | 270,000* | 18 |
| Montana | 40,000* | 7 |
| Nebraska | 70,000* | 8 |
| Nevada | 170,000* | 3 |
| New Hampshire | 50,000* | 2 |
| New Jersey | 320,000* | 0 |
| New Mexico | 150,000* | 9 |
| New York | 920,000 | 12 |
| North Carolina | 450,000* | 5 |
June 27, 2025 at 3:24 PM
| Iowa | 120,000* | 8 |
| Kansas | 110,000* | 9 |
| Kentucky | 350,000* | 35 |
| Louisiana | 400,000* | 33 |
| Maine | 60,000* | 4 |
| Maryland | 220,000* | 0 |
| Massachusetts | 250,000* | 3 |
| Michigan | 420,000* | 12 |
| Minnesota | 200,000* | 6 |
| Mississippi | 180,000* | 15 |
June 27, 2025 at 3:24 PM