euriborrates.bsky.social
@euriborrates.bsky.social
Period Rate Published
3 months 2.018 24-12
6 months 2.119 24-12
12 months 2.259 24-12
December 26, 2025 at 11:45 PM
Period Rate Published
3 months 2.018 24-12
6 months 2.119 24-12
12 months 2.259 24-12
December 25, 2025 at 11:45 PM
Period Rate Published
3 months 2.018 24-12
6 months 2.119 24-12
12 months 2.259 24-12
December 24, 2025 at 11:45 PM
Period Rate Published
3 months 2.018 23-12
6 months 2.131 23-12
12 months 2.265 23-12
December 23, 2025 at 11:45 PM
Period Rate Published
3 months 2.022 22-12
6 months 2.134 22-12
12 months 2.269 22-12
December 22, 2025 at 11:45 PM
Period Rate Published
3 months 2.002 19-12
6 months 2.126 19-12
12 months 2.266 19-12
December 19, 2025 at 11:45 PM
Period Rate Published
3 months 2.035 18-12
6 months 2.134 18-12
12 months 2.264 18-12
December 18, 2025 at 11:45 PM
Period Rate Published
3 months 2.049 17-12
6 months 2.144 17-12
12 months 2.291 17-12
December 17, 2025 at 11:45 PM
Period Rate Published
3 months 2.057 16-12
6 months 2.164 16-12
12 months 2.315 16-12
December 16, 2025 at 11:45 PM
Period Rate Published
3 months 2.072 15-12
6 months 2.168 15-12
12 months 2.310 15-12
December 15, 2025 at 11:45 PM
Period Rate Published
3 months 2.082 12-12
6 months 2.170 12-12
12 months 2.294 12-12
December 12, 2025 at 11:45 PM
Period Rate Published
3 months 2.082 10-12
6 months 2.165 10-12
12 months 2.284 10-12
December 10, 2025 at 11:45 PM
Period Rate Published
3 months 2.088 09-12
6 months 2.168 09-12
12 months 2.268 09-12
December 9, 2025 at 11:45 PM
Period Rate Published
3 months 2.069 08-12
6 months 2.150 08-12
12 months 2.246 08-12
December 8, 2025 at 11:45 PM
Period Rate Published
3 months 2.075 05-12
6 months 2.147 05-12
12 months 2.254 05-12
December 5, 2025 at 11:45 PM
Period Rate Published
3 months 2.055 04-12
6 months 2.126 04-12
12 months 2.254 04-12
December 4, 2025 at 11:45 PM
Period Rate Published
3 months 2.029 03-12
6 months 2.113 03-12
12 months 2.251 03-12
December 3, 2025 at 11:45 PM
Period Rate Published
3 months 2.048 17-11
6 months 2.141 17-11
12 months 2.235 17-11
November 17, 2025 at 7:41 PM
Period Rate Published
3 months 2.069 14-11
6 months 2.141 14-11
12 months 2.235 14-11
November 14, 2025 at 12:28 PM
Period Rate Published
3 months 2.048 12-11
6 months 2.139 12-11
12 months 2.224 12-11
November 12, 2025 at 4:59 PM
Period Rate Published
3 months 2.032 11-11
6 months 2.127 11-11
12 months 2.216 11-11
November 12, 2025 at 10:13 AM
Period Rate Published
3 months 2.009 07-11
6 months 2.124 07-11
12 months 2.212 07-11
November 7, 2025 at 2:34 PM
Period Rate Published
3 months 1.990 05-11
6 months 2.130 05-11
12 months 2.212 05-11
November 5, 2025 at 1:13 PM
Period Rate Published
3 months 2.014 04-11
6 months 2.134 04-11
12 months 2.206 04-11
November 4, 2025 at 5:20 PM
Period Rate Published
3 months 2.023 03-11
6 months 2.142 03-11
12 months 2.199 03-11
November 3, 2025 at 10:27 PM