1. Salamin, Salamin= 134.399.364 [+446.491]
2. Pantropiko= 141.090.511 [+386.223]
3. Karera = 77.857.258 [+338.696]
4. Cherry On Top = 35.427.976 [+371.363]
5. Lagi = 59.770.371 [+236.050]
Ouvintes mensais: 6.753.624
1. Salamin, Salamin= 134.399.364 [+446.491]
2. Pantropiko= 141.090.511 [+386.223]
3. Karera = 77.857.258 [+338.696]
4. Cherry On Top = 35.427.976 [+371.363]
5. Lagi = 59.770.371 [+236.050]
Ouvintes mensais: 6.753.624
1. Salamin, Salamin= 133.952.873 [+480.361]
2. Pantropiko= 140.704.288 [+410.723]
3. Karera = 77.518.815 [+346.498]
4. Cherry On Top = 35.056.613 [+376.831]
5. Lagi = 59.534.321 [+244.843]
Ouvintes mensais: 6.792.381
1. Salamin, Salamin= 133.952.873 [+480.361]
2. Pantropiko= 140.704.288 [+410.723]
3. Karera = 77.518.815 [+346.498]
4. Cherry On Top = 35.056.613 [+376.831]
5. Lagi = 59.534.321 [+244.843]
Ouvintes mensais: 6.792.381
BabyMonster
Bini
KISS OF LIFE
BabyMonster
Bini
KISS OF LIFE
Vote aqui: vote.breaktudoawards.com/vote/artista...
#BINI
Vote aqui: vote.breaktudoawards.com/vote/artista...
#BINI
1. Salamin, Salamin= 132.380.821 [+500.078]
2. Pantropiko= 139.370.975 [+411.583]
3. Karera = 76.381.227 [+363.101]
4. Cherry On Top = 33.834.540 [+404.831]
5. Lagi = 58.748.002 [+252.615]
Ouvintes mensais: 6.875.784
1. Salamin, Salamin= 132.380.821 [+500.078]
2. Pantropiko= 139.370.975 [+411.583]
3. Karera = 76.381.227 [+363.101]
4. Cherry On Top = 33.834.540 [+404.831]
5. Lagi = 58.748.002 [+252.615]
Ouvintes mensais: 6.875.784
#08. Salamin, Salamin - 448.602 [-1]
#17. Pantropiko - 364.481 [-1]
#22. Cherry On Top - 347.360 [-4]
#24. Karera - 332.461 [-4]
#50. Lagi - 231.490 [-6]
#116. HMTU - 136.780 [-8]
#124. Na Na Na - 130.573 [-11]
#BINI
#08. Salamin, Salamin - 448.602 [-1]
#17. Pantropiko - 364.481 [-1]
#22. Cherry On Top - 347.360 [-4]
#24. Karera - 332.461 [-4]
#50. Lagi - 231.490 [-6]
#116. HMTU - 136.780 [-8]
#124. Na Na Na - 130.573 [-11]
#BINI
1. Salamin, Salamin= 131.880.743 [+557.278]
2. Pantropiko= 138.959.392 [+432.168]
3. Karera = 76.018.126 [+394.497]
4. Cherry On Top = 33.429.709 [+422.311]
5. Lagi = 58.495.387 [+270.257]
Ouvintes mensais: 6.897.439
1. Salamin, Salamin= 131.880.743 [+557.278]
2. Pantropiko= 138.959.392 [+432.168]
3. Karera = 76.018.126 [+394.497]
4. Cherry On Top = 33.429.709 [+422.311]
5. Lagi = 58.495.387 [+270.257]
Ouvintes mensais: 6.897.439
#07. Salamin, Salamin - 499.709 [+2]
#16. Pantropiko - 383.105 [+3]
#18. Cherry On Top - 363.553 [+2]
#20. Karera - 361.774 [+4]
#44. Lagi - 248.134 [+6]
#108. HMTU - 143.189 [+9]
#113. Na Na Na - 140.496 [+14]
#07. Salamin, Salamin - 499.709 [+2]
#16. Pantropiko - 383.105 [+3]
#18. Cherry On Top - 363.553 [+2]
#20. Karera - 361.774 [+4]
#44. Lagi - 248.134 [+6]
#108. HMTU - 143.189 [+9]
#113. Na Na Na - 140.496 [+14]
1. Salamin, Salamin= 131.323.465 [+489.944]
2. Pantropiko= 138.527.224 [+405.532]
3. Karera = 75.623.629 [+367.730]
4. Cherry On Top = 33.007.398 [+412.397]
5. Lagi = 58.225.130 [+255.978]
Ouvintes mensais: 6.900.208
1. Salamin, Salamin= 131.323.465 [+489.944]
2. Pantropiko= 138.527.224 [+405.532]
3. Karera = 75.623.629 [+367.730]
4. Cherry On Top = 33.007.398 [+412.397]
5. Lagi = 58.225.130 [+255.978]
Ouvintes mensais: 6.900.208
#09. Salamin, Salamin - 430.584 [-1]
#19. Pantropiko - 357.514 [-4]
#20. Cherry On Top - 354.328 [-1]
#24. Karera - 336.314 [=]
#50. Lagi - 234.422 [-1]
#117. HMTU - 137.081 [=]
#127. Na Na Na - 132.319 [-1]
#09. Salamin, Salamin - 430.584 [-1]
#19. Pantropiko - 357.514 [-4]
#20. Cherry On Top - 354.328 [-1]
#24. Karera - 336.314 [=]
#50. Lagi - 234.422 [-1]
#117. HMTU - 137.081 [=]
#127. Na Na Na - 132.319 [-1]
1. Salamin, Salamin= 130.833.521 [+555.570]
2. Pantropiko= 138.121.692 [+456.318]
3. Karera = 75.255.899 [+393.755]
4. Cherry On Top = 32.595.001 [+456.088]
5. Lagi = 57.969.152 [+275.931]
Ouvintes mensais: 6.932.855
1. Salamin, Salamin= 130.833.521 [+555.570]
2. Pantropiko= 138.121.692 [+456.318]
3. Karera = 75.255.899 [+393.755]
4. Cherry On Top = 32.595.001 [+456.088]
5. Lagi = 57.969.152 [+275.931]
Ouvintes mensais: 6.932.855
1. Salamin, Salamin= 130.277.951 [+547.751]
2. Pantropiko= 137.665.374 [+441.998]
3. Karera = 74.862.144 [+379.992]
4. Cherry On Top = 32.138.913 [+446.312]
5. Lagi = 57.693.221 [+257.989]
Ouvintes mensais: 6.951.606
1. Salamin, Salamin= 130.277.951 [+547.751]
2. Pantropiko= 137.665.374 [+441.998]
3. Karera = 74.862.144 [+379.992]
4. Cherry On Top = 32.138.913 [+446.312]
5. Lagi = 57.693.221 [+257.989]
Ouvintes mensais: 6.951.606
1. Salamin, Salamin= 129.730.200 [+563.271]
2. Pantropiko= 137.223.376 [+467.718]
3. Karera = 74.482.152 [+401.814]
4. Cherry On Top = 31.692.601 [+472.395]
5. Lagi = 57.435.232 [+276.770]
Ouvintes mensais: 6.959.545
1. Salamin, Salamin= 129.730.200 [+563.271]
2. Pantropiko= 137.223.376 [+467.718]
3. Karera = 74.482.152 [+401.814]
4. Cherry On Top = 31.692.601 [+472.395]
5. Lagi = 57.435.232 [+276.770]
Ouvintes mensais: 6.959.545
1. Salamin, Salamin= 129.166.929 [+589.733]
2. Pantropiko= 136.755.658 [+484.213]
3. Karera = 74.080.338 [+423.000]
4. Cherry On Top = 31.220.206 [+504.145]
5. Lagi = 57.158.462 [+290.809]
Ouvintes mensais: 6.983.188
1. Salamin, Salamin= 129.166.929 [+589.733]
2. Pantropiko= 136.755.658 [+484.213]
3. Karera = 74.080.338 [+423.000]
4. Cherry On Top = 31.220.206 [+504.145]
5. Lagi = 57.158.462 [+290.809]
Ouvintes mensais: 6.983.188
#07. Salamin, Salamin - 535.500 [=]
#12. Cherry On Top - 442.746 [+5]
#14. Pantropiko - 433.921 [+1]
#21. Karera - 392.305 [=]
#43. Lagi - 268.655 [+1]
#99. Na Na Na - 154.529 [+14]
#101. HMTU - 154.381 [=]
#199. I Feel Good - 101.009 [Reentrada]
#07. Salamin, Salamin - 535.500 [=]
#12. Cherry On Top - 442.746 [+5]
#14. Pantropiko - 433.921 [+1]
#21. Karera - 392.305 [=]
#43. Lagi - 268.655 [+1]
#99. Na Na Na - 154.529 [+14]
#101. HMTU - 154.381 [=]
#199. I Feel Good - 101.009 [Reentrada]