They Have Allowed Just 3 TD Passes and Have 15 Interceptions 🤯🤯🤯
More Here: texas.forums.rivals.com/threads/ketc...
They Have Allowed Just 3 TD Passes and Have 15 Interceptions 🤯🤯🤯
More Here: texas.forums.rivals.com/threads/ketc...
2001: 187 of 369 (50.7%),1,760 yards, 6 TD, 15 INT (87.98 rating)
2005: 223 of 436 (51.1%), 2,236 yards, 10 TD, 11 INT (96.75 rating)
2009: 255 of 460 (55.4%), 2,514 yards, 14 TD, 25 INT (100.5 rating)
2024: 167 of 287 (58.2%), 1,367 yards, 3 TD, 15 INT (91.19 rating)
2001: 187 of 369 (50.7%),1,760 yards, 6 TD, 15 INT (87.98 rating)
2005: 223 of 436 (51.1%), 2,236 yards, 10 TD, 11 INT (96.75 rating)
2009: 255 of 460 (55.4%), 2,514 yards, 14 TD, 25 INT (100.5 rating)
2024: 167 of 287 (58.2%), 1,367 yards, 3 TD, 15 INT (91.19 rating)
1. Jahdae Barron
2. Alfred Collins
3. Barryn Sorrell
HM: Simmons, Golden
1. Jahdae Barron
2. Alfred Collins
3. Barryn Sorrell
HM: Simmons, Golden