jksees.uk
🏊♂️ 2,750m | 1:00:18 | 2’11”/100m
🏊♂️ 2,750m | 1:00:18 | 2’11”/100m
🏊♂️ 2,500m | 0:56:59 | 2’16”/100m
🏊♂️ 2,500m | 0:56:59 | 2’16”/100m
🏊♂️ 2,000m | 0:43:54 | 2’11”/100m
🏊♂️ 2,000m | 0:43:54 | 2’11”/100m
🏊♂️ 2,550m | 0:58:50 | 2’19”/100m
🏊♂️ 2,550m | 0:58:50 | 2’19”/100m
Really important residents let us know their thoughts on living in this wonderful part of London.
Really important residents let us know their thoughts on living in this wonderful part of London.
🏊♂️ 2,550m | 0:57:44 | 2’16”/100m
🏊♂️ 2,550m | 0:57:44 | 2’16”/100m
🏃♂️ 5.12km | 0:27:37 | 5’24”/km
🏃♂️ 5.12km | 0:27:37 | 5’24”/km
🏊♂️ 2,000m | 0:47:17 | 2’21”/100m
🏊♂️ 2,000m | 0:47:17 | 2’21”/100m
🏃♂️ 6.11km | 0:32:28 | 5'18"/km
🏃♂️ 6.11km | 0:32:28 | 5'18"/km
🏊♂️ 2,500m | 0:56:12 | 2'14"/100m (1,750m breast, 750m freestyle)
🏊♂️ 2,500m | 0:56:12 | 2'14"/100m (1,750m breast, 750m freestyle)
🏃♂️ 6.07km | 0:33:07 | 5’27”/km
🏃♂️ 6.07km | 0:33:07 | 5’27”/km
🏊♂️ 2,500m | 0:59:11 | 2’22”/100m
🏊♂️ 2,500m | 0:59:11 | 2’22”/100m
🏊♂️ 2,500m | 0:58:52 | 2'21"/1o0m
🏊♂️ 2,500m | 0:58:52 | 2'21"/1o0m
🏊♂️ 2,500m | 0:57:46 | 2’18”/100m
🏊♂️ 2,500m | 0:57:46 | 2’18”/100m
It’s a shame that our current government doesn’t seem to share this, which would go some way to end the culture war against our trans and non-binary siblings.
Former Danish PM Helle Thorning Schmidt on why the UK is "smaller" in the world since Brexit
articles.globalplayer.com/2GXq8A1x1Ra5...
It’s a shame that our current government doesn’t seem to share this, which would go some way to end the culture war against our trans and non-binary siblings.
Thanks to everyone who came to help speak to residents and deliver leaflets.
Thanks to everyone who came to help speak to residents and deliver leaflets.
🏊♂️ 2,500m | 0:58:53 | 2’21/100m
🏊♂️ 2,500m | 0:58:53 | 2’21/100m
🏊♂️ 2,500m | 0:58:52 | 2’21”/100m
🏊♂️ 2,500m | 0:58:52 | 2’21”/100m
🏃♂️ 5.63km | 0:30:31 | 5'25"/km
🏃♂️ 5.63km | 0:30:31 | 5'25"/km
🏃♂️ 5.55 km l 0:31:31 | 5'40"/km
🏃♂️ 5.55 km l 0:31:31 | 5'40"/km
🏊♂️ 2,500m | 0:58:13 | 2'19"/100m
🏊♂️ 2,500m | 0:58:13 | 2'19"/100m
🏃♂️ 5.52km | 0:30:58 | 5’36”/km
🏃♂️ 5.52km | 0:30:58 | 5’36”/km
🏊♂️ 2,250m | 0:53:10 | 2’22”/100m
🏊♂️ 2,250m | 0:53:10 | 2’22”/100m