R1: 2-1 VS Mitsurugi | Roll won
R2: 2-1 VS Maliss | Roll lost
R3: 0-2 VS Dracotail | Roll lost
R4: 2-1 VS Maliss | Roll lost
R5: 2-1 VS Jurrac | Roll lost
Top 8: 1-2 VS Dracotail | Roll lost
R1: 2-1 VS Mitsurugi | Roll won
R2: 2-1 VS Maliss | Roll lost
R3: 0-2 VS Dracotail | Roll lost
R4: 2-1 VS Maliss | Roll lost
R5: 2-1 VS Jurrac | Roll lost
Top 8: 1-2 VS Dracotail | Roll lost
R1: 1-2 VS Maliss | Roll won
R2: 1-2 VS Lunalight | Roll lost
R3: 2-0 VS Dark Magician | Roll lost
R4: 1-2 VS Maliss | Roll lost
R5: 2-1 VS Dracotail | Roll lost
They were some rough games today
R1: 1-2 VS Maliss | Roll won
R2: 1-2 VS Lunalight | Roll lost
R3: 2-0 VS Dark Magician | Roll lost
R4: 1-2 VS Maliss | Roll lost
R5: 2-1 VS Dracotail | Roll lost
They were some rough games today
R1: 2-0 VS Gren Maju Rank 8s | Roll won
R2: 2-0 VS Dracotail Branded | Roll won
R3: 0-2 VS Mitsurugi Orcust | Roll won
R4: 2-0 VS Yummy | Roll won
R5: 2-1 VS Yummy | Roll lost
Top 8: 2-1 VS Lunalight | Roll lost
Top 4: 0-2 VS Dracotail | Roll won
R1: 2-0 VS Gren Maju Rank 8s | Roll won
R2: 2-0 VS Dracotail Branded | Roll won
R3: 0-2 VS Mitsurugi Orcust | Roll won
R4: 2-0 VS Yummy | Roll won
R5: 2-1 VS Yummy | Roll lost
Top 8: 2-1 VS Lunalight | Roll lost
Top 4: 0-2 VS Dracotail | Roll won
Playing mitsu ryzeal at locals
R1: 2-0 VS Orcust | Roll won
R2: 2-1 VS Maliss | Roll lost
R3: 2-0 VS Lunalight | Roll lost
R4: 1-2 VS Yummy | Roll won
R5: 1-1 VS Dracotail Mitsurugi Branded | Roll lost
Top 8: 2-1 VS Lunalight | Roll won
Top 4: 0-2 VS Yummy | Roll lost
Playing mitsu ryzeal at locals
R1: 2-0 VS Orcust | Roll won
R2: 2-1 VS Maliss | Roll lost
R3: 2-0 VS Lunalight | Roll lost
R4: 1-2 VS Yummy | Roll won
R5: 1-1 VS Dracotail Mitsurugi Branded | Roll lost
Top 8: 2-1 VS Lunalight | Roll won
Top 4: 0-2 VS Yummy | Roll lost
Played Mitsurugi Ryzeal
R1: 2-0 VS Mitsurugi | Roll won
R2: 2-0 VS Maliss | Roll won
R3: 2-1 VS Mitsurugi Ryzeal | Roll won
R4: 1-2 VS Maliss | Roll lost
R5: 1-2 VS Yummy | Roll lost
R6: 2-0 VS Yummy | Roll lost
R7: 2-1 VS K9 Vanquish Soul | Roll won
R8: 1-2 VS Yummy | Roll won
Played Mitsurugi Ryzeal
R1: 2-0 VS Mitsurugi | Roll won
R2: 2-0 VS Maliss | Roll won
R3: 2-1 VS Mitsurugi Ryzeal | Roll won
R4: 1-2 VS Maliss | Roll lost
R5: 1-2 VS Yummy | Roll lost
R6: 2-0 VS Yummy | Roll lost
R7: 2-1 VS K9 Vanquish Soul | Roll won
R8: 1-2 VS Yummy | Roll won
Trap literally does nothing
Vjump promo save me please
Trap literally does nothing
Vjump promo save me please
R1: 2-0 VS Mermail Atlantean | Roll won
R2: 2-0 VS Lunalight | Roll won
R3: 2-1 VS Memento | Roll lost
R4: 1-2 VS Maliss | Roll won
R5: 2-1 VS Blue-Eyes | Roll won
Top 8: 1-2 VS Mitsurugi White Forest Azamina | Roll won
Also I got 1st last week forgot to post
R1: 2-0 VS Mermail Atlantean | Roll won
R2: 2-0 VS Lunalight | Roll won
R3: 2-1 VS Memento | Roll lost
R4: 1-2 VS Maliss | Roll won
R5: 2-1 VS Blue-Eyes | Roll won
Top 8: 1-2 VS Mitsurugi White Forest Azamina | Roll won
Also I got 1st last week forgot to post
(They were on Cardian and that deck can’t really properly side cards, so they had fun for Pride month.)
(They were on Cardian and that deck can’t really properly side cards, so they had fun for Pride month.)
… What do you mean this is Mimighoul? It’s Argostars. You can tell because they have bounce.
I went fully undefeated in matches. Cardian can’t play under Fairy’s flip effect which is funny.
… What do you mean this is Mimighoul? It’s Argostars. You can tell because they have bounce.
I went fully undefeated in matches. Cardian can’t play under Fairy’s flip effect which is funny.
R1: 1-2 VS Mermail | Roll won
R2: 2-0 VS Memento | Roll won
R3: 2-1 VS White Forest | Roll lost
R4: 2-0 VS Memento | Roll won
R5: 0-2 VS Salamangreat | Roll lost
Top 8: 2-1 VS Salamangreat | Roll lost
Split top 4 prizing
R1: 1-2 VS Mermail | Roll won
R2: 2-0 VS Memento | Roll won
R3: 2-1 VS White Forest | Roll lost
R4: 2-0 VS Memento | Roll won
R5: 0-2 VS Salamangreat | Roll lost
Top 8: 2-1 VS Salamangreat | Roll lost
Split top 4 prizing
Got 42nd out of ~300 people which means it was good enough to get an invite.
R1: 2-0 VS Live ☆ Twin Fiendsmith | Roll won
R2: 2-0 VS Fiendsmith Bystial Primite | Roll won
R3: 0-2 VS Maliss | Roll won
R4: 0-2 VS Maliss | Roll lost
Got 42nd out of ~300 people which means it was good enough to get an invite.
R1: 2-0 VS Live ☆ Twin Fiendsmith | Roll won
R2: 2-0 VS Fiendsmith Bystial Primite | Roll won
R3: 0-2 VS Maliss | Roll won
R4: 0-2 VS Maliss | Roll lost
(had to repost because webps are weird)
(had to repost because webps are weird)
R1: 1-2 VS White Forest | Roll won
R2: BYE
R3: 2-1 VS Madolche | Roll lost
R4: 2-0 VS Primite Blue-Eyes | Roll won
R5: 2-0 VS Odion | Roll won
Top 8: 2-0 VS Red Dragon Archfiend | Roll lost
Split top 4 prizing
R1: 1-2 VS White Forest | Roll won
R2: BYE
R3: 2-1 VS Madolche | Roll lost
R4: 2-0 VS Primite Blue-Eyes | Roll won
R5: 2-0 VS Odion | Roll won
Top 8: 2-0 VS Red Dragon Archfiend | Roll lost
Split top 4 prizing
R1: 1-1 VS @|gnister | Roll
R2: 2-1 VS Regenesis Kashtira | Roll won
R3: 2-1 VS Red Dragon Archfiend | Roll lost
R4: 2-1 VS Orcust | Roll lost
Top 8: Orcust player gave me the win
Top 4: Split prizing
R1: 1-1 VS @|gnister | Roll
R2: 2-1 VS Regenesis Kashtira | Roll won
R3: 2-1 VS Red Dragon Archfiend | Roll lost
R4: 2-1 VS Orcust | Roll lost
Top 8: Orcust player gave me the win
Top 4: Split prizing
R1: 2-0 VS Floowandereeze | Roll won
R2: 1-2 VS Drytron | Roll won
R3: 0-2 VS Melodious | Roll lost
R4: 2-0 VS Memento | Roll lost
R5: 2-0 VS Fiendsmith Bystial Tenpai | Roll won
Top 8: 2-1 VS Drytron | Roll lost
Top 4 split prizing
R1: 2-0 VS Floowandereeze | Roll won
R2: 1-2 VS Drytron | Roll won
R3: 0-2 VS Melodious | Roll lost
R4: 2-0 VS Memento | Roll lost
R5: 2-0 VS Fiendsmith Bystial Tenpai | Roll won
Top 8: 2-1 VS Drytron | Roll lost
Top 4 split prizing