direction-forward.bsky.social
@direction-forward.bsky.social
Believer in Liberty and Justice for all.
September 4, 2025 at 1:29 PM
July 6, 2025 at 3:43 PM
July 6, 2025 at 3:43 PM
July 6, 2025 at 3:43 PM
July 6, 2025 at 3:42 PM
July 4, 2025 at 1:06 PM
March 21, 2025 at 9:27 PM
March 17, 2025 at 4:23 PM
March 6, 2025 at 12:06 PM
A picture is worth ….
March 6, 2025 at 12:04 PM
March 1, 2025 at 12:14 AM
March 1, 2025 at 12:13 AM
February 28, 2025 at 9:37 PM
February 24, 2025 at 3:17 PM
February 20, 2025 at 12:12 AM
Donars to Republican Party
February 20, 2025 at 12:02 AM
February 19, 2025 at 2:15 PM
February 18, 2025 at 2:45 PM
February 16, 2025 at 2:58 PM
February 15, 2025 at 3:42 PM
February 14, 2025 at 5:44 PM
February 14, 2025 at 4:21 PM
m.facebook.com/groups/41477...?

About 70% of Medicaid adults worked full-time, and 50% worked full-time for the entire year, while 31% of Medicaid adults worked part-time, citing reasons …3 days ago

www.healthcarefinancenews.com

Most Medicaid adults are working, KFF analysis finds.
February 14, 2025 at 4:02 PM
February 14, 2025 at 2:27 PM
February 14, 2025 at 1:21 AM