• Best Latin.
• Best Collaboration: "BELLAKEO".
• Biggest Fans.
• Best Latin.
• Best Collaboration: "BELLAKEO".
• Biggest Fans.
sabado. 🔥
sabado. 🔥
04/10 729.399.555 (+610,270)
Obs: estamos no final de semana 😭🤌🏼
04/10 729.399.555 (+610,270)
Obs: estamos no final de semana 😭🤌🏼
“Eu amo a Anitta, acho que ela é uma das MELHORES performers.”
“Eu amo a Anitta, acho que ela é uma das MELHORES performers.”
🇦🇷 #1. Argentina — 515,070 (=) *6 dias em #1*
🇺🇾 #3. Uruguai — 25,334 (+3) *Peak #1*
🇪🇸 #9. Espanha — 298,209 (-1)
🇨🇱 #16. Chile — 177,640 (-1)
🇨🇴 #55. Colômbia — 69,941 (-7)
🇵🇾 #67. Paraguai— 9,219 (+22)
🇧🇴 #123. Bolivia — 6,342 (+45)
🇦🇷 #1. Argentina — 515,070 (=) *6 dias em #1*
🇺🇾 #3. Uruguai — 25,334 (+3) *Peak #1*
🇪🇸 #9. Espanha — 298,209 (-1)
🇨🇱 #16. Chile — 177,640 (-1)
🇨🇴 #55. Colômbia — 69,941 (-7)
🇵🇾 #67. Paraguai— 9,219 (+22)
🇧🇴 #123. Bolivia — 6,342 (+45)
26/09 = 32.281.038 (+991.818)
27/09 = 33.734.585 (+1.453.547)
28/09 = 35.262.163 (+1.527.578)
29/09 = 36.645.321 (+1.383.158)
30/09 = 38.081.473 (+1.436.152)
01/10 = 39.540.813 (+1.459.340)
26/09 = 32.281.038 (+991.818)
27/09 = 33.734.585 (+1.453.547)
28/09 = 35.262.163 (+1.527.578)
29/09 = 36.645.321 (+1.383.158)
30/09 = 38.081.473 (+1.436.152)
01/10 = 39.540.813 (+1.459.340)
— This is her 2nd highest peak on the country's chart, behind only: “Downtown” (#4) and surpassing: “Machika” (#10).
— This is her 2nd highest peak on the country's chart, behind only: “Downtown” (#4) and surpassing: “Machika” (#10).
🌍 #194. Global — 1,269,776
🇦🇷 #1. Argentina — 479,982 (+1)
🇺🇾 #6. Uruguai — 22,563
🇪🇸 #8. Espanha — 297,835 (+2) *NP*
🇨🇱 #15. Chile — 176,982 (+1) *RP*
🇨🇴 #48. Colômbia — 77,015 (+3)
🇵🇾 #89. Paraguai— 8,573
🇧🇴 #168. Bolivia — 5,253
Vamos de plays? ⬆️
🌍 #194. Global — 1,269,776
🇦🇷 #1. Argentina — 479,982 (+1)
🇺🇾 #6. Uruguai — 22,563
🇪🇸 #8. Espanha — 297,835 (+2) *NP*
🇨🇱 #15. Chile — 176,982 (+1) *RP*
🇨🇴 #48. Colômbia — 77,015 (+3)
🇵🇾 #89. Paraguai— 8,573
🇧🇴 #168. Bolivia — 5,253
Vamos de plays? ⬆️
1,483,103 streams.
1,483,103 streams.
#2. 🇦🇷 Argentina = 591,891
#2. 🇺🇾 Uruguay = 33,129
#12. 🇪🇸 Spain = 285,692 (+4) *NP*
#15. 🇨🇱 Chile = 177,778 (+2) *NP*
#50. 🇨🇴 Colombia = 77,592 (+3)
#68. 🇵🇾 Paraguay = 10,946 (+7)
#136. 🌎 Global = 1,483,103 (+57) *NP*
#147. 🇧🇴 Bolivia = 5,693 (+5)
#2. 🇦🇷 Argentina = 591,891
#2. 🇺🇾 Uruguay = 33,129
#12. 🇪🇸 Spain = 285,692 (+4) *NP*
#15. 🇨🇱 Chile = 177,778 (+2) *NP*
#50. 🇨🇴 Colombia = 77,592 (+3)
#68. 🇵🇾 Paraguay = 10,946 (+7)
#136. 🌎 Global = 1,483,103 (+57) *NP*
#147. 🇧🇴 Bolivia = 5,693 (+5)
🇦🇷 #2. Argentina — 591,891
🇺🇾 #2. Uruguai — 33,129
🇪🇸 #12. Espanha — 285,692 (+4) *NP*
🇨🇱 #15. Chile — 177,778 (+2) *NP*
🇨🇴 #50. Colômbia — 77,592 (+3)
🇵🇾 #68. Paraguai— 10,946 (+7)
🇧🇴 #147. Bolivia — 5,693 (+5)
🌍 #136. Global — 1,483,103 (+57) *NP*
🇦🇷 #2. Argentina — 591,891
🇺🇾 #2. Uruguai — 33,129
🇪🇸 #12. Espanha — 285,692 (+4) *NP*
🇨🇱 #15. Chile — 177,778 (+2) *NP*
🇨🇴 #50. Colômbia — 77,592 (+3)
🇵🇾 #68. Paraguai— 10,946 (+7)
🇧🇴 #147. Bolivia — 5,693 (+5)
🌍 #136. Global — 1,483,103 (+57) *NP*